Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Charlie and Marie Lupton Baseball Stadium at Williams-Reilly Field

WVUMountaineers
West Virginia Mountaineers31-20
3–6
Final
Final
TCUHorned Frogs
TCU Horned Frogs31-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WVU31-20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
TCU31-17 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | – | 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Sauve UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .356 | .449 |
| J. Wetherholt UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .413 | .559 | .804 |
| S. White UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .319 | .430 | .556 |
| R. Chumley UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .338 | .444 | .718 |
| G. Hussey UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .353 | .418 |
| B. Kresser UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .339 | .466 | .458 |
| E. Garcia UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .238 | .167 |
| K. West UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .691 |
| B. Lumsden UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | .220 | .385 | .390 |
| S. King UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .463 | .559 |
| Team | 6-29 | 29 | 3 | 6 | 3 | 1 | 4 | 14 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Cooper UN | 3.2 | 7 | 5 | 5 | 0 | 3 | 1 | 66-41 | 7.13 | 66 |
| C. Meyer UN | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 | 46-21 | 22.50 | 46 |
| L. Lyman UN | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 23-13 | 0.00 | 23 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Myers UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .359 | .438 | .577 |
| J. Arthur UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .471 | .556 |
| L. Maxwell UN | 1-3 | 3 | 1 | 1 | 0 | 0 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 18-8 |
| 9.00 |
| 18 |
| Team | 8.0 | 9 | 6 | 6 | 4 | 6 | 1 | 153-83 | 153 |
|---|
| 0 |
| 1 |
| 0 |
| .402 |
| .513 |
| .598 |
| K. Byrne UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .356 | .385 |
|---|
| L. Boyers UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .314 | .410 | .488 |
|---|
| B. Green UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .359 | .381 | .513 |
|---|
| A. Silva UN | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .307 | .418 | .495 |
|---|
| K. Bowen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .368 | .495 |
|---|
| R. Robinson UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .358 | .333 |
|---|
| Team | 9-29 | 29 | 6 | 9 | 6 | 1 | 4 | 6 | 0 |
|---|
| 6 |
| 3 |
| 3 |
| 4 |
| 14 |
| 1 |
| 144-97 |
| 144 |