Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Goss Stadium at Coleman Field

OREDucks
Oregon Ducks28-13
0–2
Final
Final
ORSTBeavers
Oregon State Beavers32-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
ORE28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORST32-9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| – |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cassella UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| J. Heard UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. Meggers UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| J. Walsh UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| A. Aroz UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Molony UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Neville UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| D. Smith UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
| B. Boettcher UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Garate UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Team | 1-30 | 30 | 0 | 1 | 0 | 0 | 1 | 14 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Gordon UN | 6.0 | 4 | 2 | 2 | 2 | 9 | 2 | 115-72 | 3.00 | 115 |
| B. Mullan UN | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 28-16 | 0.00 | 28 |
| Team | 8.0 | 5 | 2 | 2 | 2 | 10 | 2 | 143-88 | 143 |
| 0 |
| 2 |
| 0 |
| .300 |
| .300 |
| .400 |
| Guerra UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .364 |
|---|
| Kasper UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .429 | .500 | .857 |
|---|
| Krieg UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .286 | .000 |
|---|
| Hainline UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .100 |
|---|
| Talt UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
|---|
| Smith UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
|---|
| Team | 5-29 | 29 | 2 | 5 | 2 | 2 | 2 | 10 | 0 |
|---|