Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Frank Eck Baseball Stadium

MIAHurricanes
Miami Hurricanes12-10
2–5
Final
Final
NDFighting Irish
Notre Dame Fighting Irish14-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MIA12-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ND14-8 | 1 | 0 | 0 | 3 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Villegas UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .338 | .468 | .527 |
| B. Cyr UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .306 | .384 | .581 |
| D. Cuvet UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .478 | .711 |
| D. Gonzalez Jr. UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .346 | .393 | .580 |
| J. Torres UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .434 | .482 | .711 |
| J. Scanlon UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | .510 | .711 |
| L. Costello UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .175 | .329 | .333 |
| J. Kulikowski UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .414 | .476 |
| A. Jimenez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .286 |
| E. Fernandez UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| Team | 9-33 | 33 | 2 | 9 | 2 | 1 | 2 | 4 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Schlesinger UN | 6.0 | 8 | 4 | 4 | 1 | 3 | 0 | 100-63 | 4.60 | 100 |
| B. Walters UN | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 4.91 | 15 |
| M. Caba UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7.71 | 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .471 | .526 | .471 |
| D. Glancy UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .353 | .429 |
| C. Hincks UN | 1-3 | 3 | 0 | 1 | 0 | 0 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 15-5 |
| 2.87 |
| 15 |
| Team | 8.0 | 10 | 5 | 5 | 4 | 4 | 0 | 134-81 | 134 |
|---|
| 0 |
| 0 |
| 0 |
| .313 |
| .294 |
| .500 |
| S. Baumgardt UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .444 | .615 |
|---|
| J. Penney UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .583 |
|---|
| T. Flores UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .267 | .389 | .267 |
|---|
| B. Gumpf UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .357 | .400 | .571 |
|---|
| D. Jefferson UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 |
|---|
| C. Tinney UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .429 |
|---|
| C. Kmet UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. Lindwedel UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Moreno UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .563 | .588 | 1.313 |
|---|
| Team | 10-28 | 28 | 5 | 10 | 5 | 0 | 4 | 4 | 0 |
|---|