Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Hoglund Ballpark

WVUMountaineers
West Virginia Mountaineers18-12
4–0
Final
Final
KUJayhawks
Kansas Jayhawks15-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WVU18-12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
KU15-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wetherholt UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .545 | .625 |
| L. Sauve UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| S. White UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .296 | .406 | .370 |
| R. Chumley UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .412 | .536 |
| K. West UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .333 | .533 |
| S. King UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 |
| G. Hussey UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .364 | .407 |
| B. Kresser UN | 4-4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .381 | .409 | .571 |
| A. Jamison UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .238 | .333 | .524 |
| S. Barnett UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .393 | .440 |
| Team | 11-37 | 37 | 4 | 11 | 3 | 0 | 3 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Clark UN | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 | 123-82 | 0.50 | 123 |
| Team | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 | 123-82 | 123 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nett UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .407 | .490 |
| K. Shojinaga UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .375 | .364 |
| J. English UN | 0-4 | 4 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Voegele UN | 6.0 | 7 | 3 | 3 | 2 | 7 | 0 | 112-71 | 2.78 | 112 |
| E. Lanthier UN | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 49-32 | 3.60 | 49 |
| Team | 9.0 | 11 | 4 | 4 | 3 | 9 | 0 | 161-103 | 161 |
| 0 |
| 1 |
| 0 |
| .283 |
| .424 |
| .565 |
| B. Hartl UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .480 | .368 |
|---|
| M. Brooks UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .271 | .357 | .479 |
|---|
| L. Ashby UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .279 | .446 | .465 |
|---|
| C. Cranford UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .305 | .528 |
|---|
| C. Combs UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
|---|
| T. Wisdom UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| Team | 3-32 | 32 | 0 | 3 | 0 | 0 | 2 | 7 | 0 |
|---|