Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Hoglund Ballpark

HOUCougars
Houston Cougars25-25
9–11
Final
Final
KUJayhawks
Kansas Jayhawks28-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
HOU25-25 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
KU28-18 | 0 | 1 | 4 | 5 | 1 | 0 |
| 0 |
| 0 |
| – |
| 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Jimenez UN | 1-2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | .667 |
| J. Murray UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .364 | .391 | .636 |
| A. Tulimero UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .217 | .143 |
| H. Coll UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .136 | .136 | .273 |
| C. Arbolida UN | 3-4 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | .333 | .500 | 1.000 |
| T. Jones UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .357 | .500 | .429 |
| C. DeJesus UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .278 |
| A. Avalos UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Bennett UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J. French UN | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .353 | .450 | .765 |
| J. Schoenvogel UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .444 |
| Team | 14-38 | 38 | 9 | 14 | 9 | 3 | 4 | 12 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Jean UN | 3.1 | 10 | 8 | 8 | 2 | 3 | 2 | 71-46 | 14.73 | 71 |
| D. Luzardo UN | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 25-13 | 27.00 | 25 |
| K. LaCalameto UN | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 54-36 | 4.50 | 54 |
| Team |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nett UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .367 | .450 | .569 |
| B. Hartl UN | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .366 | .505 | .676 |
| K. Shojinaga UN | 2-4 | 4 | 2 | 2 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Voegele UN | 3.0 | 8 | 8 | 8 | 3 | 4 | 2 | 70-45 | 4.35 | 70 |
| J. Easley UN | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 32-17 | 5.59 | 32 |
| C. Moore UN | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 28-20 | 4.02 | 28 |
| 8.0 |
| 16 |
| 11 |
| 11 |
| 2 |
| 8 |
| 3 |
| 150-95 |
| 150 |
| 1 |
| 0 |
| 0 |
| .353 |
| .433 |
| .457 |
| J. English UN | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | .317 | .434 | .564 |
|---|
| T. Wisdom UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .245 | .375 | .453 |
|---|
| C. Cranford UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .284 | .350 | .440 |
|---|
| C. Diggins UN | 3-4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .321 | .412 | .607 |
|---|
| C. Combs UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .407 | .263 |
|---|
| L. Ashby UN | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .274 | .396 | .452 |
|---|
| M. Koszewski UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .389 | .306 |
|---|
| Team | 16-38 | 38 | 11 | 16 | 10 | 3 | 2 | 8 | 0 |
|---|
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 20-11 |
| 5.63 |
| 20 |
| Team | 9.0 | 14 | 9 | 9 | 4 | 12 | 3 | 164-103 | 164 |
|---|