Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Marion Stadium

USIScreaming Eagles
Southern Indiana Screaming Eagles
5–11
Final
Final
SEMORedhawks
Southeast Missouri State Redhawks
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
USI | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
SEMO | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | – |
| 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Tachioka UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 |
| C. Boyd UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | .667 |
| R. Van Grieken UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 |
| N. Cook UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. Niehaus UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| T. Ebest UN | 3-3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .571 | .625 | 1.143 |
| T. Thompson-Allen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 |
| T. Emerich UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .500 |
| J. Ellis UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .250 | .250 | 1.000 |
| L. Mock UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| T. Kapust UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| L. Crowden UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 |
| Team | 10-34 | 34 | 5 | 10 | 5 | 3 | 2 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Brown UN | 3.2 | 7 | 6 | 6 | 2 | 2 | 2 | 83-49 | 14.73 | 83 |
| W. Kiesel UN | 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 54-30 | 0.00 | 54 |
| G. Wilson UN | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 14-10 | 108.00 | 14 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Kettering UN | 2-3 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | .333 | .600 | 1.333 |
| B. Palmer UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .400 | .143 |
| T. Stauss UN | 1-2 | 2 | 0 | 1 | 1 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Lawrence UN | 4.2 | 6 | 4 | 4 | 1 | 4 | 2 | 92-58 | 6.35 | 92 |
| E. Osborne UN | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 0.00 | 17 |
| C. Wilma UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 | 10 |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 14-7 |
| 13.50 |
| 14 |
| A. Weihe UN | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 0.00 | 16 |
|---|
| Team | 8.0 | 13 | 11 | 11 | 6 | 6 | 3 | 181-104 | 181 |
|---|
| 2 |
| 0 |
| 0 |
| .333 |
| .556 |
| .333 |
| J. Cameron UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .222 | .222 | .222 |
|---|
| C. Corbin UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
|---|
| B. Cannon UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .600 | 1.125 |
|---|
| K. Coloma UN | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | .600 | .600 | 1.600 |
|---|
| N. Ackerman UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
|---|
| I. Riley UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .600 |
|---|
| Team | 13-36 | 36 | 11 | 13 | 11 | 3 | 6 | 6 | 0 |
|---|
| 1.1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 33-19 |
| 6.75 |
| 33 |
| K. Miller UN | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0.00 | 6 |
|---|
| Team | 9.0 | 10 | 5 | 5 | 2 | 8 | 3 | 158-100 | 158 |
|---|