Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · O'Brate Stadium

NEBCornhuskers
Nebraska Cornhuskers40-21
7–5
Final
Final
NIAPurple Eagles
Niagara Purple Eagles38-17
▶0:24Gabe Swansen hits his 2nd HR of the day for NebraskaESPN · 887d ago ↗
▶0:40Eric Rataczak blasts a home runESPN · 887d ago ↗
▶0:35Case Sanderson blasts a homerESPN · 887d ago ↗
▶0:23Josh Overbeek hits a triple vs. Purple EaglesESPN · 887d ago ↗
▶0:27Gabe Swansen wallops a dinger vs. Purple EaglesESPN · 887d ago ↗
▶0:30Brady Desjardins mashes a homer vs. CornhuskersESPN · 887d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NEB40-21 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
NIA38-17 | 3 | 1 | 0 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Overbeek UN | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .272 | .394 | .417 |
| C. Sanderson UN | 1-3 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | .340 | .471 | .449 |
| G. Anglim UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .361 | .384 |
| J. Caron UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .392 | .589 |
| G. Swansen UN | 2-5 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | .323 | .385 | .624 |
| B. Columbus UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .409 | .508 |
| C. Brumbaugh UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .395 | .431 |
| T. Stone UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .291 | .394 | .491 |
| R. Stokes UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .356 | .403 | .479 |
| D. Carey UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .328 | .422 |
| R. Silva UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .407 | .305 |
| Team | 8-32 | 32 | 7 | 8 | 6 | 3 | 4 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. McConnaughey UN | 6.0 | 5 | 5 | 5 | 1 | 10 | 2 | 98-65 | 3.45 | 98 |
| J. Worthley UN | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 32-22 | 3.60 | 32 |
| Team | 9.0 | 7 | 5 | 5 | 1 | 12 | 2 | 130-87 | 130 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Groves UN | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .326 | .448 | .460 |
| B. Desjardins UN | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .317 | .421 | .477 |
| E. Rataczak UN | 1-4 | 4 | 1 | 1 | 3 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MacMillan UN | 3.0 | 2 | 3 | 3 | 3 | 2 | 1 | 51-31 | 2.35 | 51 |
| R. Minckler UN | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 | 39-24 | 4.21 | 39 |
| Z. Cameron UN | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 48-38 | 2.90 | 48 |
| Team |
| 1 |
| 2 |
| 0 |
| .396 |
| .485 |
| .698 |
| G. Schrader UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .413 | .518 |
|---|
| M. Ward UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .396 | .436 |
|---|
| K. Corl UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .345 | .383 |
|---|
| N. Monile UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .341 | .449 | .447 |
|---|
| V. Mauro UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .272 | .388 | .431 |
|---|
| R. Kozar UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .411 | .503 |
|---|
| Team | 7-35 | 35 | 5 | 7 | 5 | 2 | 1 | 12 | 0 |
|---|
| 9.0 |
| 8 |
| 7 |
| 6 |
| 4 |
| 10 |
| 3 |
| 138-93 |
| 138 |