Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Tointon Family Stadium

UTAHUtes
Utah Utes11-6
6–7
Final
Final
KSUWildcats
Kansas State Wildcats10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UTAH11-6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
KSU10-7 | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 1 |
| 3 |
| 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Flaharty UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .500 |
| C. Jackson UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .375 |
| T. Quinn UN | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .889 |
| C. Gurney UN | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| A. Roellig UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .429 | .500 | .857 |
| K. Carpenter UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .222 | .222 | .333 |
| D. Digiorno UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| S. Panaro UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| D. Smith UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .500 |
| Team | 10-34 | 34 | 6 | 10 | 6 | 1 | 3 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Mcanelly UN | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 | 103-69 | 5.14 | 103 |
| C. Nielson UN | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 34-18 | 27.00 | 34 |
| Team | 8.0 | 9 | 7 | 7 | 2 | 7 | 2 | 137-87 | 137 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. English UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .462 | .300 |
| K. Lodice UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .556 |
| D. Kennedy UN | 2-3 | 3 | 0 | 2 | 1 | 0 |
| 1 |
| 1 |
| 0 |
| .438 |
| .500 |
| .688 |
| A. Evasco UN | 1-3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .300 | .333 | .300 |
|---|
| M. Martin UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .438 | .500 | 1.063 |
|---|
| K. O'Connor UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | 1.500 |
|---|
| S. Inoue UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .308 | .444 | .846 |
|---|
| B. Madliak UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .313 | .353 | .625 |
|---|
| D. Bishop UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 |
|---|
| Team | 9-32 | 32 | 7 | 9 | 7 | 2 | 2 | 7 | 0 |
|---|
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3-3 |
| 0.00 |
| 3 |
| Team | 9.0 | 10 | 6 | 6 | 3 | 7 | 1 | 130-84 | 130 |
|---|