Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

UNIPanthers
Northern Iowa Panthers0-1
0–23
Final
Final
ISUCyclones
Iowa State Cyclones1-0
| Stat | UNI | ISU |
|---|---|---|
| 1st Downs | 5 | 27 |
| 3rd down efficiency | 0-0 | 6-17 |
| 4th down efficiency | 0-0 | 1-4 |
| Total Yards | 99 | 378 |
| Passing | 63 | 176 |
| Comp/Att | 8/19 | 17/28 |
| Yards per pass | 3.3 | 6.3 |
| Rushing | 36 | 202 |
| Rushing Attempts | 32 | 56 |
| Yards per rush | 1.1 | 3.6 |
| Penalties | 7-79 | 0-0 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 13:27 | 23:13 |
|---|