Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · HighPoint.com Stadium

KENTGolden Flashes
Kent State Golden Flashes1-2
21–29
Final
Final
RUTGScarlet Knights
Rutgers Scarlet Knights2-1
| Stat | KENT | RUTG |
|---|---|---|
| 1st Downs | 24 | 17 |
| 3rd down efficiency | 10-20 | 6-15 |
| 4th down efficiency | 2-5 | 0-1 |
| Total Yards | 341 | 326 |
| Passing | 311 | 238 |
| Comp/Att | 29/47 | 19/30 |
| Yards per pass | 6.6 | 7.9 |
| Rushing | 30 | 88 |
| Rushing Attempts | 38 | 36 |
| Yards per rush | 0.8 | 2.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 3 |
| Fumbles lost |
| 3 |
| 1 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 18:56 | 17:34 |
|---|