Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Casino Del Sol Stadium

WSUCougars
Washington State Cougars3-1
20–19
Final
Final
ARIZWildcats
Arizona Wildcats1-3
| Stat | WSU | ARIZ |
|---|---|---|
| 1st Downs | 18 | 14 |
| 3rd down efficiency | 5-15 | 7-19 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 310 | 263 |
| Passing | 282 | 183 |
| Comp/Att | 18/37 | 15/31 |
| Yards per pass | 7.6 | 5.9 |
| Rushing | 28 | 80 |
| Rushing Attempts | 35 | 41 |
| Yards per rush | 0.8 | 2.0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 2 |
| Fumbles lost |
| 4 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 15:16 | 20:51 |
|---|