Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Stanford Stadium

WASHHuskies
Washington Huskies0-4
13–27
Final
Final
STANCardinal
Stanford Cardinal3-1
| Stat | WASH | STAN |
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 6-19 | 7-16 |
| 4th down efficiency | 1-3 | 0-3 |
| Total Yards | 302 | 456 |
| Passing | 211 | 254 |
| Comp/Att | 17/39 | 23/35 |
| Yards per pass | 5.4 | 7.3 |
| Rushing | 91 | 202 |
| Rushing Attempts | 40 | 34 |
| Yards per rush | 2.3 | 5.9 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 19:24 | 17:14 |
|---|