Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · AmFirst Stadium

TNSTTigers
Tennessee State Tigers3-3
35–49
Final
Final
JVSTGamecocks
Jacksonville State Gamecocks6-0
| Stat | TNST | JVST |
|---|---|---|
| 1st Downs | 28 | 28 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 487 | 585 |
| Passing | 381 | 227 |
| Comp/Att | 27/45 | 11/17 |
| Yards per pass | 8.5 | 13.4 |
| Rushing | 106 | 358 |
| Rushing Attempts | 33 | 50 |
| Yards per rush | 3.2 | 7.2 |
| Penalties | 9-45 | 8-110 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 2 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 18:25 | 18:15 |
|---|