Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ben Hill Griffin Stadium

MTSUBlue Raiders
Middle Tennessee Blue Raiders2-4
16–52
Final
Final
FLAGators
Florida Gators4-2
| Stat | MTSU | FLA |
|---|---|---|
| 1st Downs | 19 | 24 |
| 3rd down efficiency | 8-19 | 4-8 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 301 | 501 |
| Passing | 223 | 360 |
| Comp/Att | 25/38 | 20/25 |
| Yards per pass | 5.9 | 14.4 |
| Rushing | 78 | 141 |
| Rushing Attempts | 37 | 32 |
| Yards per rush | 2.1 | 4.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 22:15 | 14:25 |
|---|