Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

WISBadgers
Wisconsin Badgers7-0
20–17
Final
Final
PURBoilermakers
Purdue Boilermakers5-1
| Stat | WIS | PUR |
|---|---|---|
| 1st Downs | 16 | 26 |
| 3rd down efficiency | 6-14 | 9-18 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 295 | 367 |
| Passing | 211 | 235 |
| Comp/Att | 17/32 | 25/45 |
| Yards per pass | 6.6 | 5.2 |
| Rushing | 84 | 132 |
| Rushing Attempts | 30 | 40 |
| Yards per rush | 2.8 | 3.3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 |
| 3 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 16:42 | 19:53 |
|---|