Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Notre Dame Stadium

BCEagles
Boston College Eagles5-2
24–23
Final
Final
NDFighting Irish
Notre Dame Fighting Irish5-3
| Stat | BC | ND |
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 5-15 | 7-15 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 445 | 335 |
| Passing | 383 | 231 |
| Comp/Att | 27/41 | 20/33 |
| Yards per pass | 9.3 | 7.0 |
| Rushing | 62 | 104 |
| Rushing Attempts | 28 | 34 |
| Yards per rush | 2.2 | 3.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 17:28 | 19:12 |
|---|