Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mackay Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane1-6
48–54
Final/3OT
Final
NEVWolf Pack
Nevada Wolf Pack4-4
| Team | Q1 | Q2 | Q3 | Q4 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|---|---|
TLSA1-6 | 6 | 7 | 7 | 21 | 7 | 0 | 0 | 48 |
NEV4-4 | 0 | 13 | 14 | 14 | 7 | 0 | 6 | 54 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| James Kilian | 14/31 | 197 | 6.4 | 1 | 3 | 18.7 |
| Team | 14/31 | 197 | 6.4 | 1 | 3 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Diles | 34 | 202 | 5.9 | 3 | 22 |
| Uril Parrish | 12 | 75 | 6.3 | 1 | 18 |
| James Kilian | 14 | 35 | 2.5 | 0 | 15 |
| Team | 60 | 312 | 5.2 | 4 | 22 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrett Mills | 5 | 71 | 14.2 | 0 | 31 |
| Ashlan Davis | 2 | 66 | 33.0 | 0 | 43 |
| Uril Parrish | 2 | 18 | 9.0 | 0 | 19 |
| Caleb Blankenship | 1 | 16 | 16.0 | 1 | 16 |
| Jermaine Landrum | 1 | 15 | 15.0 | 0 | 15 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jermaine Landrum | 4 | -1 | -0.3 | 0 | 0 |
| Team | 2 | -1 | -0.5 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad DeVault | 2/3 | 66.7 | 38 | 6/6 | 12 |
| Team | 2/3 | 66.7 | 49 | 6/6 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Kindred | 4 | 147 | 36.8 | 0 | 0 | 50 |
| Team | 4 | 147 | 36.8 | 0 | 0 | 50 |
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jeff Rowe | 20/33 | 299 | 9.1 | 2 | 0 | 67.3 |
| Team | 20/33 | 299 | 9.1 | 2 | 0 | -- |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Kretschmer | 24 | 112 | 4.7 | 2 | 18 |
| B.J. Mitchell | 11 | 50 | 4.5 | 2 | 13 |
| Jeff Rowe | 6 | 25 | 4.2 | 0 | 13 |
| Talib Wise | 1 | 5 | 5.0 | 0 | 5 |
| Team | 42 | 192 | 4.6 | 4 | 18 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Spencer | 6 | 112 | 18.7 | 0 | 40 |
| Nichiren Flowers | 6 | 96 | 16.0 | 1 | 29 |
| Talib Wise | 5 | 67 | 13.4 | 0 | 29 |
| Alex Rosenblum | 1 | 16 | 16.0 | 0 | 16 |
| Tony Moll | 1 | 5 | 5.0 | 1 | 5 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Nick Hawthrone | 1 | 30 | 1 |
| Shaun Tagatauli | 1 | 0 | 0 |
| Kevin Stanley | 1 | 0 | 0 |
| Team | 3 | 30 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Rosenblum | 2 | 6 | 3.0 | 6 | 0 |
| Team | 2 | 6 | 3.0 | 6 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Damon Fine | 2/3 | 66.7 | 35 | 6/6 | 12 |
| Team | 2/3 | 66.7 | 44 | 6/6 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Justin Bergendahl | 5 | 202 | 40.4 | 0 | 0 | 46 |
| Team | 5 | 202 | 40.4 | 0 | 0 | 46 |
| 1 |
| 7 |
| 7.0 |
| 0 |
| 7 |
| Brandon Diles | 1 | 4 | 4.0 | 0 | 4 |
|---|
| James Kilian | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Team | 14 | 197 | 14.1 | 1 | 43 |
|---|
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Team | 20 | 299 | 15.0 | 2 | 40 |
|---|