Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Johnny "Red" Floyd Stadium

USUAggies
Utah State Aggies2-6
0–21
Final
Final
MTSUBlue Raiders
Middle Tennessee Blue Raiders4-4
| Stat | USU | MTSU |
|---|---|---|
| 1st Downs | 11 | 18 |
| 3rd down efficiency | 1-12 | 8-17 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 156 | 403 |
| Passing | 126 | 317 |
| Comp/Att | 18/27 | 22/32 |
| Yards per pass | 4.7 | 9.9 |
| Rushing | 30 | 86 |
| Rushing Attempts | 26 | 35 |
| Yards per rush | 1.2 | 2.5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 17:12 | 19:28 |
|---|