Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · First Community Stadium

FRESBulldogs
Fresno State Bulldogs5-3
52–14
Final
Final
RICEOwls
Rice Owls3-6
| Stat | FRES | RICE |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 5-10 | 9-19 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 310 | 443 |
| Passing | 203 | 157 |
| Comp/Att | 13/19 | 9/19 |
| Yards per pass | 10.7 | 8.3 |
| Rushing | 107 | 286 |
| Rushing Attempts | 32 | 63 |
| Yards per rush | 3.3 | 4.5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 14:31 | 22:07 |
|---|