Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Wallace Wade Stadium

UNCTar Heels
North Carolina Tar Heels6-5
40–17
Final
Final
DUKEBlue Devils
Duke Blue Devils2-9
| Stat | UNC | DUKE |
|---|---|---|
| 1st Downs | 20 | 11 |
| 3rd down efficiency | 9-16 | 1-14 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 486 | 234 |
| Passing | 201 | 181 |
| Comp/Att | 17/24 | 19/35 |
| Yards per pass | 8.4 | 5.2 |
| Rushing | 285 | 53 |
| Rushing Attempts | 48 | 25 |
| Yards per rush | 5.9 | 2.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 22:10 | 14:06 |
|---|