Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Amon G. Carter Stadium

TULNGreen Wave
Tulane Green Wave5-5
35–31
Final
Final
TCUHorned Frogs
TCU Horned Frogs5-6
| Stat | TULN | TCU |
|---|---|---|
| 1st Downs | 21 | 26 |
| 3rd down efficiency | 7-17 | 6-14 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 376 | 477 |
| Passing | 282 | 280 |
| Comp/Att | 22/37 | 20/37 |
| Yards per pass | 7.6 | 7.6 |
| Rushing | 94 | 197 |
| Rushing Attempts | 37 | 44 |
| Yards per rush | 2.5 | 4.5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 19:07 | 17:21 |
|---|