Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

OHIOBobcats
Ohio Bobcats0-1
14–38
Final
Final
NUWildcats
Northwestern Wildcats1-0
| Stat | OHIO | NU |
|---|---|---|
| 1st Downs | 13 | 29 |
| 3rd down efficiency | 0-9 | 11-21 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 239 | 550 |
| Passing | 177 | 356 |
| Comp/Att | 12/28 | 28/40 |
| Yards per pass | 6.3 | 8.9 |
| Rushing | 62 | 194 |
| Rushing Attempts | 23 | 47 |
| Yards per rush | 2.7 | 4.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 13:07 | 23:43 |
|---|