Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scott Stadium

WMUBroncos
Western Michigan Broncos0-1
19–31
Final
Final
UVACavaliers
Virginia Cavaliers1-0
| Stat | WMU | UVA |
|---|---|---|
| 1st Downs | 22 | 20 |
| 3rd down efficiency | 7-18 | 2-11 |
| 4th down efficiency | 0-4 | 0-1 |
| Total Yards | 357 | 440 |
| Passing | 271 | 252 |
| Comp/Att | 33/49 | 17/25 |
| Yards per pass | 5.5 | 10.1 |
| Rushing | 86 | 188 |
| Rushing Attempts | 37 | 41 |
| Yards per rush | 2.3 | 4.6 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 20:59 | 15:42 |
|---|