Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

MURRRacers
Murray State Racers0-1
6–38
Final
Final
MSSTBulldogs
Mississippi State Bulldogs1-0
| Stat | MURR | MSST |
|---|---|---|
| 1st Downs | 0 | 26 |
| 3rd down efficiency | 0-0 | 8-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 229 | 482 |
| Passing | 141 | 233 |
| Comp/Att | 14/20 | 17/27 |
| Yards per pass | 7.1 | 8.6 |
| Rushing | 88 | 249 |
| Rushing Attempts | 33 | 44 |
| Yards per rush | 2.7 | 5.7 |
| Penalties | 7-62 | 0-0 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:39 | 19:56 |
|---|