Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

TLSAGolden Hurricane
Tulsa Golden Hurricane0-2
15–31
Final
Final
OKLASooners
Oklahoma Sooners1-1
| Stat | TLSA | OKLA |
|---|---|---|
| 1st Downs | 21 | 14 |
| 3rd down efficiency | 7-17 | 5-13 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 344 | 269 |
| Passing | 246 | 42 |
| Comp/Att | 24/36 | 5/13 |
| Yards per pass | 6.8 | 3.2 |
| Rushing | 98 | 227 |
| Rushing Attempts | 39 | 45 |
| Yards per rush | 2.5 | 5.0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 20:59 | 15:30 |
|---|