Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

CINBearcats
Cincinnati Bearcats1-1
24–42
Final
Final
PSUNittany Lions
Penn State Nittany Lions2-0
| Stat | CIN | PSU |
|---|---|---|
| 1st Downs | 23 | 19 |
| 3rd down efficiency | 8-20 | 4-10 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 360 | 393 |
| Passing | 329 | 245 |
| Comp/Att | 29/49 | 15/22 |
| Yards per pass | 6.7 | 11.1 |
| Rushing | 31 | 148 |
| Rushing Attempts | 34 | 37 |
| Yards per rush | 0.9 | 4.0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 3 |
| Fumbles lost | 2 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 21:22 | 15:17 |
|---|