Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

GRAMTigers
Grambling State Tigers1-1
7–48
Final
Final
WSUCougars
Washington State Cougars3-0
| Stat | GRAM | WSU |
|---|---|---|
| 1st Downs | 0 | 27 |
| 3rd down efficiency | 0-0 | 6-15 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 208 | 515 |
| Passing | 197 | 311 |
| Comp/Att | 14/31 | 22/35 |
| Yards per pass | 6.4 | 8.9 |
| Rushing | 11 | 204 |
| Rushing Attempts | 37 | 48 |
| Yards per rush | 0.3 | 4.3 |
| Penalties | 13-88 | 0-0 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:46 | 18:55 |
|---|