Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Peden Stadium

KENTGolden Flashes
Kent State Golden Flashes1-3
32–35
Final
Final
OHIOBobcats
Ohio Bobcats2-2
| Stat | KENT | OHIO |
|---|---|---|
| 1st Downs | 19 | 24 |
| 3rd down efficiency | 6-16 | 8-17 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 460 | 518 |
| Passing | 388 | 145 |
| Comp/Att | 30/51 | 13/20 |
| Yards per pass | 7.6 | 7.3 |
| Rushing | 72 | 373 |
| Rushing Attempts | 24 | 57 |
| Yards per rush | 3.0 | 6.5 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 6 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 6 | 2 |
|---|
| Possession | 16:07 | 20:29 |
|---|