Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hornet Stadium

NAULumberjacks
Northern Arizona Lumberjacks2-3
24–38
Final
Final
SACHornets
Sacramento State Hornets1-4
| Stat | NAU | SAC |
|---|---|---|
| 1st Downs | 26 | 17 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 402 | 439 |
| Passing | 347 | 261 |
| Comp/Att | 30/53 | 14/26 |
| Yards per pass | 6.5 | 10.0 |
| Rushing | 55 | 178 |
| Rushing Attempts | 32 | 44 |
| Yards per rush | 1.7 | 4.0 |
| Penalties | 6-44 | 13-100 |
| Turnovers | 6 | 1 |
| Fumbles lost | 3 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 18:12 | 18:28 |
|---|