Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

HOUCougars
Houston Cougars2-2
30–23
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane2-3
| Stat | HOU | TLSA |
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 4-15 | 10-21 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 476 | 360 |
| Passing | 276 | 283 |
| Comp/Att | 19/31 | 26/49 |
| Yards per pass | 8.9 | 5.8 |
| Rushing | 200 | 77 |
| Rushing Attempts | 45 | 26 |
| Yards per rush | 4.4 | 3.0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 4 |
| Fumbles lost |
| 1 |
| 3 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 18:23 | 17:35 |
|---|