Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robert W. Plaster Stadium

UNIPanthers
Northern Iowa Panthers3-2
21–24
Final
Final
MOSTBears
Missouri State Bears3-2
| Stat | UNI | MOST |
|---|---|---|
| 1st Downs | 16 | 23 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 295 | 353 |
| Passing | 217 | 149 |
| Comp/Att | 17/27 | 17/25 |
| Yards per pass | 8.0 | 6.0 |
| Rushing | 78 | 204 |
| Rushing Attempts | 31 | 49 |
| Yards per rush | 2.5 | 4.2 |
| Penalties | 5-50 | 5-30 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 14:39 | 22:01 |
|---|