Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

NMSUAggies
New Mexico State Aggies0-7
28–49
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors2-4
| Stat | NMSU | HAW |
|---|---|---|
| 1st Downs | 33 | 34 |
| 3rd down efficiency | 5-17 | 7-12 |
| 4th down efficiency | 3-5 | 0-2 |
| Total Yards | 503 | 628 |
| Passing | 391 | 531 |
| Comp/Att | 36/60 | 40/59 |
| Yards per pass | 6.5 | 9.0 |
| Rushing | 112 | 97 |
| Rushing Attempts | 38 | 18 |
| Yards per rush | 2.9 | 5.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 2 |
| Fumbles lost |
| 3 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 20:06 | 16:34 |
|---|