Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

USUAggies
Utah State Aggies2-3
21–53
Final
Final
FRESBulldogs
Fresno State Bulldogs4-1
| Stat | USU | FRES |
|---|---|---|
| 1st Downs | 17 | 22 |
| 3rd down efficiency | 2-10 | 10-15 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 202 | 367 |
| Passing | 158 | 174 |
| Comp/Att | 14/24 | 13/23 |
| Yards per pass | 6.6 | 7.6 |
| Rushing | 44 | 193 |
| Rushing Attempts | 36 | 45 |
| Yards per rush | 1.2 | 4.3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 15:05 | 20:29 |
|---|