Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hughes Stadium (CO)

WYOCowboys
Wyoming Cowboys4-4
31–39
Final
Final
CSURams
Colorado State Rams4-3
| Stat | WYO | CSU |
|---|---|---|
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 2-11 | 7-19 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 467 | 521 |
| Passing | 312 | 419 |
| Comp/Att | 25/39 | 20/37 |
| Yards per pass | 8.0 | 11.3 |
| Rushing | 155 | 102 |
| Rushing Attempts | 30 | 42 |
| Yards per rush | 5.2 | 2.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 1 |
| Fumbles lost | 3 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 15:05 | 21:00 |
|---|