Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

TEMOwls
Temple Owls0-8
7–37
Final
Final
CLEMTigers
Clemson Tigers4-3
| Stat | TEM | CLEM |
|---|---|---|
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 5-18 | 5-12 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 331 | 514 |
| Passing | 319 | 359 |
| Comp/Att | 26/44 | 22/33 |
| Yards per pass | 7.3 | 10.9 |
| Rushing | 12 | 155 |
| Rushing Attempts | 33 | 34 |
| Yards per rush | 0.4 | 4.6 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 3 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 20:09 | 16:32 |
|---|