Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

UCDAggies
UC Davis Aggies4-3
20–14
Final
Final
NDSUBison
North Dakota State Bison4-3
| Stat | UCD | NDSU |
|---|---|---|
| 1st Downs | 20 | 14 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 292 | 295 |
| Passing | 186 | 292 |
| Comp/Att | 24/38 | 22/42 |
| Yards per pass | 4.9 | 7.0 |
| Rushing | 106 | 3 |
| Rushing Attempts | 37 | 23 |
| Yards per rush | 2.9 | 0.1 |
| Penalties | 5-20 | 8-81 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 19:46 | 16:54 |
|---|