Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

BGSUFalcons
Bowling Green Falcons5-4
24–14
Final
Final
KENTGolden Flashes
Kent State Golden Flashes1-8
| Stat | BGSU | KENT |
|---|---|---|
| 1st Downs | 16 | 17 |
| 3rd down efficiency | 5-16 | 5-14 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 282 | 247 |
| Passing | 113 | 222 |
| Comp/Att | 11/18 | 27/39 |
| Yards per pass | 6.3 | 5.7 |
| Rushing | 169 | 25 |
| Rushing Attempts | 50 | 23 |
| Yards per rush | 3.4 | 1.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 19:43 | 16:03 |
|---|