Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

UNCOBears
Northern Colorado Bears3-5
0–44
Final
Final
NDSUBison
North Dakota State Bison6-3
| Stat | UNCO | NDSU |
|---|---|---|
| 1st Downs | 12 | 26 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 172 | 501 |
| Passing | 150 | 229 |
| Comp/Att | 15/26 | 16/21 |
| Yards per pass | 5.8 | 10.9 |
| Rushing | 22 | 272 |
| Rushing Attempts | 20 | 58 |
| Yards per rush | 1.1 | 4.7 |
| Penalties | 7-58 | 4-49 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 13:03 | 23:37 |
|---|