Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kidd Brewer Stadium

WCUCatamounts
Western Carolina Catamounts5-4
7–35
Final
Final
APPMountaineers
Appalachian State Mountaineers7-3
| Stat | WCU | APP |
|---|---|---|
| 1st Downs | 11 | 22 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 170 | 413 |
| Passing | 111 | 178 |
| Comp/Att | 14/22 | 12/18 |
| Yards per pass | 5.0 | 9.9 |
| Rushing | 59 | 235 |
| Rushing Attempts | 32 | 48 |
| Yards per rush | 1.8 | 4.9 |
| Penalties | 9-95 | 7-61 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 16:42 | 19:58 |
|---|