Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Rynearson Stadium

BALLCardinals
Ball State Cardinals4-6
26–25
Final
Final
EMUEagles
Eastern Michigan Eagles3-7
| Stat | BALL | EMU |
|---|---|---|
| 1st Downs | 15 | 26 |
| 3rd down efficiency | 2-13 | 6-17 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 237 | 493 |
| Passing | 204 | 326 |
| Comp/Att | 17/33 | 25/36 |
| Yards per pass | 6.2 | 9.1 |
| Rushing | 33 | 167 |
| Rushing Attempts | 22 | 49 |
| Yards per rush | 1.5 | 3.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 12:34 | 24:13 |
|---|