Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · AmFirst Stadium

EIUPanthers
Eastern Illinois Panthers9-2
10–6
Final
Final
JVSTGamecocks
Jacksonville State Gamecocks6-5
| Stat | EIU | JVST |
|---|---|---|
| 1st Downs | 12 | 20 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 208 | 341 |
| Passing | 59 | 158 |
| Comp/Att | 5/10 | 11/25 |
| Yards per pass | 5.9 | 6.3 |
| Rushing | 149 | 183 |
| Rushing Attempts | 39 | 54 |
| Yards per rush | 3.8 | 3.4 |
| Penalties | 2-9 | 4-30 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 15:58 | 20:42 |
|---|