Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bobcat Stadium (MT)

GASOEagles
Georgia Southern Eagles8-4
35–50
Final
Final
TXSTBobcats
Texas State Bobcats10-2
| Stat | GASO | TXST |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 499 | 594 |
| Passing | 135 | 400 |
| Comp/Att | 3/6 | 23/32 |
| Yards per pass | 22.5 | 12.5 |
| Rushing | 364 | 194 |
| Rushing Attempts | 60 | 38 |
| Yards per rush | 6.1 | 5.1 |
| Penalties | 8-52 | 6-45 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 19:27 | 17:13 |
|---|