Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Finley Stadium

UNIPanthers
Northern Iowa Panthers11-4
16–21
Final
Final
APPMountaineers
Appalachian State Mountaineers12-3
| Stat | UNI | APP |
|---|---|---|
| 1st Downs | 21 | 18 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 283 | 298 |
| Passing | 181 | 252 |
| Comp/Att | 17/31 | 19/42 |
| Yards per pass | 5.8 | 6.0 |
| Rushing | 102 | 46 |
| Rushing Attempts | 47 | 28 |
| Yards per rush | 2.2 | 1.6 |
| Penalties | 5-45 | 4-40 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 22:26 | 14:14 |
|---|