Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

SCGamecocks
South Carolina Gamecocks1-0
15–0
Final
Final
MSSTBulldogs
Mississippi State Bulldogs0-1
| Stat | SC | MSST |
|---|---|---|
| 1st Downs | 10 | 11 |
| 3rd down efficiency | 3-13 | 4-14 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 274 | 161 |
| Passing | 193 | 82 |
| Comp/Att | 15/27 | 8/23 |
| Yards per pass | 7.1 | 3.6 |
| Rushing | 81 | 79 |
| Rushing Attempts | 29 | 33 |
| Yards per rush | 2.8 | 2.4 |
| Penalties | 8-60 | 1-10 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 19:59 | 16:32 |
|---|