Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scheumann Stadium

EMUEagles
Eastern Michigan Eagles0-1
20–38
Final
Final
BALLCardinals
Ball State Cardinals1-0
| Stat | EMU | BALL |
|---|---|---|
| 1st Downs | 22 | 21 |
| 3rd down efficiency | 4-12 | 4-12 |
| 4th down efficiency | 0-2 | 2-2 |
| Total Yards | 435 | 389 |
| Passing | 209 | 230 |
| Comp/Att | 18/28 | 17/28 |
| Yards per pass | 7.5 | 8.2 |
| Rushing | 226 | 159 |
| Rushing Attempts | 38 | 36 |
| Yards per rush | 5.9 | 4.4 |
| Penalties | 8-60 | 3-20 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 18:13 | 17:24 |
|---|