Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

MINNGolden Gophers
Minnesota Golden Gophers1-0
44–0
Final
Final
KENTGolden Flashes
Kent State Golden Flashes0-1
| Stat | MINN | KENT |
|---|---|---|
| 1st Downs | 25 | 13 |
| 3rd down efficiency | 7-10 | 6-10 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 468 | 282 |
| Passing | 146 | 150 |
| Comp/Att | 8/15 | 7/13 |
| Yards per pass | 9.7 | 11.5 |
| Rushing | 322 | 132 |
| Rushing Attempts | 55 | 37 |
| Yards per rush | 5.9 | 3.6 |
| Penalties | 5-42 | 4-28 |
| Turnovers | 1 | 6 |
| Fumbles lost |
| 0 |
| 3 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 20:23 | 15:37 |
|---|