Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Gies Memorial Stadium

EIUPanthers
Eastern Illinois Panthers0-1
17–42
Final
Final
ILLFighting Illini
Illinois Fighting Illini1-0
| Stat | EIU | ILL |
|---|---|---|
| 1st Downs | 0 | 24 |
| 3rd down efficiency | 0-0 | 8-11 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 293 | 519 |
| Passing | 187 | 174 |
| Comp/Att | 12/22 | 15/21 |
| Yards per pass | 8.5 | 8.3 |
| Rushing | 106 | 345 |
| Rushing Attempts | 33 | 48 |
| Yards per rush | 3.2 | 7.2 |
| Penalties | 2-25 | 5-28 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 3 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 18:12 | 18:28 |
|---|