Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Floyd Casey Stadium

NWSTDemons
Northwestern State Demons0-2
10–47
Final
Final
BAYBears
Baylor Bears1-1
| Stat | NWST | BAY |
|---|---|---|
| 1st Downs | 14 | 17 |
| 3rd down efficiency | 5-15 | 4-12 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 329 | 350 |
| Passing | 182 | 330 |
| Comp/Att | 14/28 | 27/46 |
| Yards per pass | 6.5 | 7.2 |
| Rushing | 147 | 20 |
| Rushing Attempts | 39 | 8 |
| Yards per rush | 3.8 | 2.5 |
| Penalties | 20-139 | 10-80 |
| Turnovers | 5 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 22:26 | 14:14 |
|---|