Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bill Snyder Family Stadium

FAUOwls
Florida Atlantic Owls0-2
0–45
Final
Final
KSUWildcats
Kansas State Wildcats2-0
| Stat | FAU | KSU |
|---|---|---|
| 1st Downs | 15 | 16 |
| 3rd down efficiency | 2-15 | 6-13 |
| 4th down efficiency | 3-7 | 1-1 |
| Total Yards | 200 | 346 |
| Passing | 141 | 125 |
| Comp/Att | 12/25 | 10/24 |
| Yards per pass | 5.6 | 5.2 |
| Rushing | 59 | 221 |
| Rushing Attempts | 42 | 30 |
| Yards per rush | 1.4 | 7.4 |
| Penalties | 12-110 | 5-54 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 21:24 | 15:16 |
|---|