Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

EMUEagles
Eastern Michigan Eagles0-3
6–14
Final
Final
NUWildcats
Northwestern Wildcats2-1
| Stat | EMU | NU |
|---|---|---|
| 1st Downs | 5 | 15 |
| 3rd down efficiency | 2-15 | 8-17 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 134 | 266 |
| Passing | 47 | 110 |
| Comp/Att | 9/25 | 16/26 |
| Yards per pass | 1.9 | 4.2 |
| Rushing | 87 | 156 |
| Rushing Attempts | 28 | 44 |
| Yards per rush | 3.1 | 3.5 |
| Penalties | 6-50 | 3-25 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 16:06 | 20:34 |
|---|